<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://handcharted.com/True-Colors</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/455edcae58f583e233821be4d67303682b0bd9d2767678a6fdf198e5ad9892bd/small-image_true-colors2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bf545da333f2f44ff5e3396782c5ac4d08b58e8f0cb13c92e8acee5d010bfe7/small-image_true-colors3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93e6e0c6986c94c6cb11025c93f1b5b8827f8247d84f2409c3e661252f86a4a9/small-image_true-colors7.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/The-Roe-Divide</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72195e72e168367dc3aa45fc756433aa6ff9c33f45944cfa42336e83776a419e/IMG_0614.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bfdeec2a6f04bbe26028c4de04d3926d36b4c3624464bd23a7fff8b2e9ce34f/with-labels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d03403d220e20f65aa840e4bca755dcc61182467bc720ae034b274964fef3f0/without-labels.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Columbia</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3eb41c13c38be10510afdb7403d2536117a554ed01068d1c6c8a4499a5134460/columbia_1620x1080_003.jpg</image:loc>
			<image:caption>Source: NPR</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/65bf10708f8dac4dde1a7b08f18d27d941723167de4ce612c6c3bfe9a9a142b3/columbia_1620x1080_004.jpg</image:loc>
			<image:caption>Source: Inter-Parliamentary Union</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46012c1efa4898fc7e3e5a0504e3111e937acfbc2f87c2bc1a3375883bc33a3b/columbia_1620x1080_005.jpg</image:loc>
			<image:caption>Source: Newsweek</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15468175661db82bb5b1a7830fd488a5b6dd4709bc0d94ae8168dd5c8b96cbf6/columbia_1620x1080_006.jpg</image:loc>
			<image:caption>Source: New York Times</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77c1f5b75bad4f5569ad78f02dc0b01ad41427fc97a3ce38937412f9f4326f2a/columbia_1620x1080_007.jpg</image:loc>
			<image:caption>Source: World Economic Forum</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab650aca4ce0aacb67fc583ea2cc1404eb92cbfaa3ff0fbe0e378af3d26cb59d/columbia_1620x1080_008.jpg</image:loc>
			<image:caption>Source: CNN</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d3684c4563693acb941bc12f768e8e969297249dcbbacae2af91b9b5066c6e6/columbia_1620x1080_009.jpg</image:loc>
			<image:caption>Source: Prison Policy Initiative</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Women-Work-Covid-19</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f5fdec6a2495accba02d52dbe49c777e70cc3683dcd321f4bc2d7009375eae0/women-work-covid_all-charts.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4452b79a4d8a8eb22397846d46f326b46fb3d22db4fbc091e9276a5914555fe2/women-work-covid_park-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11c3a52dfe05097a86be892aef51f6ac513768a423dafc8636430b5a5376907e/women-work-covid_park-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47daade15fc13db377a1a00db03b072811f893d857a41dc21fc4bf0e6772c057/women-work-covid_park-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d20165e123a1828348593eef0fd1b6052663893c40f524d17e6ad09d27a06336/women-work-covid_park-7.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Unfinished-Democracy</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f32e5e06db1d198d3d7502a6e052af994bb6140fd4e387231e56cce3946bd629/Social-Square.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Baby-Blanket</loc> 
		<lastmod>2023-12-31T20:47:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11dfe23670a2be4e0ce2dd3364a92ada73d7887899fb97feab0e76b098e91485/IMG_0901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03a704e7ca1c535bc00299c8f08dc0ddf7db96ba4b7439b8a2dcc87d07a6206f/IMG_0903.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84cf7ab74c4e00b2ee91dffaf8116d8c27f617c8a595c2ce03a6d1e55d324187/IMG_0902_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6687925ed29d166ca8c803f0e651fe5d44749cc85b7fbe0fb7d4b3bdb44abc6a/IMG_0904_1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Homespun</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6b01a7744884076015b9f630831118241ccbd2c8563a0abf17b9a347a390029/labels_growth-in-us-home-values-outpaces-that-of-incomes2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e96dd334d3302e495ccb901db651594eb8f0a5b8560082353ef532ae5f00b6f/labels_millennial-homeownership-continues-to-trail-previous-generations2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/923b64ee81eca605d48eb596018073d3b654ca87c6a9d5dada9b7892f6f03b22/labels_percent-of-income-renters-spent-on-housing2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8137cb4d74934556883dc39751168c53271b7083ebaf3a380646d9fa593bed17/labels_racial-homeownership-gap2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67964b5ffdbd02efd396665377f09205bcb606c5bcad7d648ef0c755fa046e77/labels_affordable-housing2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82a63b27590a5e352601c181bdec0f52349dc6a716cd79c469241fa9cae2a6c3/labels_medium-home-size-overtime-by-sq-ft2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d05ad7e42dfa95e16a54070fbaa7105a8f670fda6e72b59868a96f6812dd653/no-labels_medium-home-size-overtime-by-sq-ft2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cd9b06cebbba6db1a68f3a3c73295cb7dfba1450cc337414a1ff45b46ed617e/no-labels_growth-in-us-home-values-outpaces-that-of-incomes2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e43a8f345f947f364266e22c3e66402bd61d4d7a9e0fe3373581333eb65881e/no-labels_increase-in-renters_decrease-in-homeowners2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15c790345b20dae85f460067113f0ce8f13d801fb08bef16dfaac894d78fe835/labels_increase-in-renters_decrease-in-homeowners2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd643ff693b602d7642ab74dc95f57318dbb63433f32ae24820695b2425717b3/labels_living-arrangement-breakdown2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ecca354950bc72191976f05d49e363b8023afee265c2135e13d177d55a2238fd/labels_percent-of-entry-level-homes-as-share-of-new-construction-is-at-a-near-50-year-low2x.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Women-s-Work</loc> 
		<lastmod>2026-04-03T21:15:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28b30961ede7b1e777c4ca2f5901e956c9fd8a8709c22765190d071813383e96/womens-work__labels_07.jpg</image:loc>
			<image:caption>Source: Business Insider</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/991b7477b933b14903f4739ab01a263824f591ff874b6e26652e755ae62ce2e8/womens-work__labels_10.jpg</image:loc>
			<image:caption>Source: Women in the Workplace</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cf4d03dba8e867896893656eb54bfed7bc348c61265560056556f09716959f1/womens-work_labels__02.jpg</image:loc>
			<image:caption>Source: White House Council of Economic Advisers</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20c730be0ad8cfa5d60b9abddd5b01c373a4d6e298281701260511d371f0b7bd/womens-work_labels__03.jpg</image:loc>
			<image:caption>Source: Women in the Workplace</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4890fd9b74c153fe9d0505ec79d03407a43d3a42fd3c0c180d3bd10d02f57eb/womens-work_labels__04.jpg</image:loc>
			<image:caption>Source: Pew Research Center</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d067235e44b88f3015e12c6f37409d50099727a986dc3595524a29d8ea4362a/womens-work_labels__05.jpg</image:loc>
			<image:caption>Source: Catalyst</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2a8fd2a7d5455c5af1cc4eb372182b59ebf3a1314ade3b34139a537b43d18278/womens-work_labels__06.jpg</image:loc>
			<image:caption>Source: Nation Bureau of Economic Research</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5689dd1cb7b4c71e139d79457d63253a505e688a849de186261a6abeb836c511/womens-work_labels__08.jpg</image:loc>
			<image:caption>Source: Infoplease</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37c76b66656c4ace49c81fb5a859da3aac701f11c12de2ab49c52d98ce90ea50/womens-work_labels__09.jpg</image:loc>
			<image:caption>Source: U.S. Census Bureau</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e21934b523c3d781b1050c75ca31dbbe62243fb8640db28ae8c21f75b5917649/womens-work_labels_01.jpg</image:loc>
			<image:caption>Source: Businesswire</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8c048cc931cb1d9aa42083865a9f1762bbde9c5112644cd3e9d8e0a017c01f3/womens-work_labels_11.jpg</image:loc>
			<image:caption>Source: US Bureau of Labor Statistics</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a64c06ee7245dede735c92690f72c8ae09626bde4557ade232d7e9a14793391/womens-work_labels_12.jpg</image:loc>
			<image:caption>Source: U.S. Bureau of Labor Statistics</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Project-2025</loc> 
		<lastmod>2024-11-17T22:48:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/859a4a565fd0f32c88c0e87be735c26232a0f31f9bb43f8a8b8e41d0419b970a/IMG_0920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28c367ab741b1596c7a17a40952e620ba7e8309dfa503f65f7fc3bff1576bb50/IMG_0923.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7777e782853783eaa49b4ae46a9c2c04287fcb669cf9fc1f4f01c14eeed99df6/IMG_0926.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Rich-get-Richer</loc> 
		<lastmod>2025-09-29T04:19:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c54af4c062675a93351848e28dca1c43c3ef55475c2e7406ef2eb86447b56f7/IMG_0963_2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Supreme</loc> 
		<lastmod>2025-08-30T04:45:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dcd4d749886347bbc50de765f99f65e65949c6d420a35dd15a135cc5def8178a/IMG_0948.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad93bf24695101a228bba474141bc079e96a725194c2f8d4d1b4b70501340c07/IMG_0944.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e40d6757dced76f3738b38be97007b3c40f5f416247c47691adb090b9fcd7d1/IMG_0947.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Budget</loc> 
		<lastmod>2025-09-29T04:16:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/33b270ade6fe8de794508b9bb104cb305a69f64b1dfa40cac991931c6ec2c6e4/IMG_0961_2_square.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com/Approval</loc> 
		<lastmod>2025-09-04T00:44:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2b8813c533db8b4c1edf3b267fe95c7427ccff90a2ff0fc246cc606fc209c8d/IMG_0940.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51ce0cf3a669452c8d117be100f989b92f70ae8c8f4436a2c21efc5ff1ce94bb/IMG_0941.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e14201d725319d79638021c26b00d2993290a0f8569f03246f384763b65a4a81/IMG_0942.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://handcharted.com</loc> 
		<lastmod>2023-12-02T19:29:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>